School
Data Taken from:
http://education.state.mn.us
MN Department of Education Data on Regional High Schools | ||||||||||
Graduation % Rate | Special Education Graduation Rate | Superintendent Pay | Ave. Teacher Salary | Number of Students In District | Total Budget | Special Education allocation | Per student cost* | Multiple Measurement Rating | At Risk Student Focus Rating | |
Chisholm | 84.6% | 90.0% | $ 95,905.00 | $ 46,404.00 | 733 | $ 13,514,908.00 | $ 453,792.00 | $ 18,437.80 | 66.43% | 93.74% |
Cook County | 77.2% | 100.0% | $ 95,000.00 | $ 54,866.00 | 478 | $ 6,710,296.00 | $ 307,605.00 | $ 14,038.28 | 90.63% | NA |
Crosby -Ironton | 97.1% | 100.0% | $ 100,000.00 | $ 55,076.00 | 1213 | $ 14,228,153.00 | $ 1,274,914.00 | $ 11,729.72 | 69.78% | 84.19% |
Deer River | 94.0% | 90.0% | $ 101,893.00 | $ 49,525.00 | 847 | $ 12,089,532.00 | $ 1,140,635.00 | $ 14,273.36 | 45.39% | 22.72% |
Ely | 96.0% | 100.0% | $ 116,000.00 | $ 48,430.00 | 547 | $ 7,296,253.00 | $ 232,802.00 | $ 13,338.67 | 69.58% | 83.84% |
Esko | 94.7% | 100.0% | $ 106,000.00 | $ 49,064.00 | 1202 | $ 11,375,505.00 | $ 627,037.00 | $ 9,463.81 | 79.63% | 81.95% |
Grand Rapids | 94.7% | 100.0% | $ 147,921.00 | $ 53,680.00 | 3955 | $ 47,502,378.00 | $ 3,446,304.00 | $ 12,010.72 | 61.25% | 37.66% |
Greenway | 93.1% | 100.0% | $ - | $ 48,134.00 | 1080 | $ 11,686,070.00 | $ 1,440,104.00 | $ 10,820.44 | 32.44% | 54.95% |
Hermantown | 94.4% | 100.0% | $ 115,401.00 | $ 53,316.00 | 2105 | $ 19,252,846.00 | $ 1,660,859.00 | $ 9,146.25 | 58.94% | 73.93% |
Hibbing | 78.7% | 60.0% | $ 119,877.00 | $ 60,102.00 | 2395 | $ 32,213,750.00 | $ 1,492,059.00 | $ 13,450.42 | 43.94% | 25.65% |
Mesabi East | 76.7% | 100.0% | $ 99,500.00 | $ 52,907.00 | 878 | $ 11,130,481.00 | $ 694,272.00 | $ 12,677.09 | 45.14% | 65.32% |
Mountain Iron - Buhl | 90.2% | 100.0% | $ 102,750.00 | $ 48,411.00 | 555 | $ 8,174,870.00 | $ 1,298,376.00 | $ 14,729.50 | 7.79% | 51.53% |
Nashwauk - Keewatin | 86.3% | 100.0% | $ 116,000.00 | $ 50,475.00 | 583 | $ 7,569,754.00 | $ 867,676.00 | $ 12,984.14 | 66.50% | 93.63% |
Proctor | 91.0% | 100.0% | $ 99,000.00 | $ 48,141.00 | 1759 | $ 19,377,298.00 | $ 897,882.00 | $ 11,016.09 | 69.12% | 80.89% |
Virginia | 90.9% | 75.0% | $ 108,000.00 | $ 53,993.00 | 1614 | $ 23,437,346.00 | $ 1,378,689.00 | $ 14,521.28 | 63.94% | 74.99% |
http://education.state.mn.us | ||||||||||
* Total Fund Uses divided by Number of Students (Average Daily Membership) | ||||||||||
Data for St. Louis County School District Incomplete |
"The measure of success is not whether you
have a tough problem to deal with, but whether it is the same problem you had
last year."
- John Foster Dulles
"You don't drown by falling in the
water; you drown by staying there."
- Edwin Louis Cole
"The significant problems we face
cannot be solved at the same level of thinking we were at when we created them."
- Albert Einstein
Data was taken from the Minnesota Department of Education Web Site - We make no statement as to its accuracy and make no interpretation of data.